Do voice your interest in seeing these defects fixed, as doing so will raise their priority and increase their chance of getting worked on. See also the Compatibility Notes for known issues with various JNDI providers.
| Prio | Title | Description | Comments | Reported by |
| H | View should match logical tree | Add one dir entry in the explorer view per "context prefix".
Example: considering that an entry bound as eg java:/UserTransaction is
displayed in the root of the initial context tree in the JNDI Explorer view,
then logically, an entry bound as java:comp/env/ejb/MyEJB should be displayed
under |
| Mikael Arch, 2003-11-06
| |
| H | CNFE when refreshing RMI context | Remote objects get looked up in the JNDI context, but their stub classes aren't available; yields ClassNotFoundException. Only happens when refreshing the context. | 5/1/03 - reproduced error with Sun RMI provider. Why does the error happen only the first time? | Mike Miller |
| H | Classpath order is lost | The preference page lets you order the classpath, but this order is not preserved. | I believe a set/map is used at some point. | |
| M | Context removal | Upon "branching" into a sub-context with the hierarchy navigation buttons, the entire context can still be removed but doing so doesn't refresh the view. The context is not removed from the view. Next action yields NPE. | Execute a "Home" command to go back up to the root of the hierarchy. Alternatively only enable the "Remove" command when the context root is visible, or on the context root itself. | |
| M | Validate context | Catch configuration errors early by validating the context factory | Instantiate the context factory before attempting to display it in the view. | |
| M | Context rename | Once a context has been renamed, its new name isn't displayed right away | Refresh issue again -- need force a refresh of the view. | |
| M | Persist initial contexts | When user restarts Eclipse they see all contexts created earlier, collapsed and unconnected. When user first expands, dialog opens, user enters password and it connects. | Damian O'Neill, Aleksey Studnev | |
| M | Default service sets | Need more default service sets for other app servers, LDAP servers, etc. | You can easily help out by sending me your initial context factory parameters. | |
| M | Install/update site | Would allow users to get new releases of the plug-in directly from Eclipse | Eclipse 2.1 has a wizard for doing this, so it should be easy. | Xuetao Li |
| M | Sub-context create | Enable "Create Sub-Context" action in context menu. | This action is present in the context menu, but disabled. What UI to ask for new context name? Modal dialog or give new context a default name, to be edited (preferred). | Nigel Deakin |
| M | Extension points | Make it possible for other plugins to extend icons for specific elements in tree and extend the context menu for specific elements. When user selects context menu, initial context information as well as object at which user clicked should be available for the plugin which implemented that extension point. | Aleksey Studnev | |
| M | Inspect bound object | Grab the object bound in the JNDI tree and pass it to the debugger for inspection. Alleviates the need for custom property viewers? | Preliminary exploration left me doubting this is feasible. | Andres Camacho |
| L | Custom viewers for context attributes | Custom viewers for context attributes to display e.g. certificates, pictures, etc. | UI? This sounds like a big job. How to display a picture in the Properties view? | Simon Tardell |
| L | Custom icon | The plug-in needs a custom icon. | ||
| L | Multi delete | Select multiple names and delete them. | Bibhas Bhattacharya | |
| L | Class browser clean-up | Remove Object from the types list in the "Select InitialContextFactory" dialog.
| ||
| L | Error management | Add a tick mark to a context once it has produced an error, and disable actions. | ||
| L | Async lookup | Fully asynchronous naming lookup; currently the entire UI hangs while looking up a JNDI context. (However, the "busy" cursor is shown.) | implementation notes | |
| L | Scalability | The view is very slow when lots of nodes are present in the tree. (LDAP server with 14K nodes in one branch: 6-7 minutes.) | The current implementation is eager and looks up every node for its children before displaying the tree. | Mark McCall |
Priority: H = high, M = medium, L = low